Product | Coupling | Coupler | Weight, kg |
---|---|---|---|
Adapters for drills | |||
Adapters for energy wood grapplers | |||
Adapters for log grapples | |||
Adapters for mowers |
Frontal sieving buckets 1000-1400l
Product | Capacity, l | Capacity with heap, l | A, mm | B, mm | Width, mm | Weight, kg |
---|---|---|---|---|---|---|
FSB1000 | 1000 | 1200 | 1100 | 1040 | 2000 | 450 |
FSB1150 | 1150 | 1400 | 1100 | 1040 | 2100 | 480 |
FSB1300 | 1300 | 1600 | 1100 | 1040 | 2200 | 500 |
FSB1400 | 1400 | 1700 | 1100 | 1040 | 2300 | 530 |
Sticky
Comments Off on Frontal sieving buckets 1000-1400l
FOR MACHINES 15-20T
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Cylinders |
---|---|---|---|---|---|---|---|---|---|
PB550H | ˂15 | 500 | 650 | 1175 | 712 | 860 | 1750 | 665 | 2 (HH) |
PB600H | ˂15 | 600 | 1000 | 1390 | 868 | 1170 | 1650 | 730 | 2 (HH) |
PB700H | ˂16 | 700 | 1100 | 1390 | 868 | 1170 | 1800 | 830 | 2 (HH) |
PB800H | ˂18 | 800 | 1200 | 1390 | 868 | 1170 | 1950 | 980 | 2 (HH) |
PB900H | ˂20 | 900 | 1300 | 1390 | 868 | 1170 | 2100 | 1130 | 2 (HH) |
Tilting angle is 40 ° + 40 ° | |||||||||
HH - Horizontal cylinders | |||||||||
Possible to order full hardox buckets |
Sticky
Comments Off on FOR MACHINES 15-20T
For machines 8-24t
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg |
---|---|---|---|---|---|---|---|---|
SB320 | ˂8 | 320 | 380 | 770 | 593 | 646 | 1500 | 280 |
SB450 | ˂13 | 450 | 600 | 1068 | 778 | 932 | 1500 | 550 |
SB700 | ˂18 | 700 | 1100 | 900 | 1230 | 1000 | 1600 | 670 |
SB800 | ˂21 | 800 | 1200 | 900 | 1230 | 1000 | 1800 | 750 |
SB900 | ˂24 | 900 | 1300 | 900 | 1230 | 1000 | 2000 | 830 |
Sticky
Comments Off on For machines 8-24t
Sticky
Comments Off on Digging buckets
For machines 2-8t
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Cylinders |
---|---|---|---|---|---|---|---|---|---|
PB60H | ˂2 | 60 | 80 | 495 | 290 | 374 | 1000 | 85 | 1 (H) |
PB80H | ˂3 | 80 | 100 | 495 | 290 | 374 | 1200 | 100 | 1 (H) |
PB100H | ˂4 | 100 | 120 | 495 | 290 | 374 | 1400 | 115 | 1 (H) |
PB140H | ˂5 | 140 | 180 | 660 | 420 | 520 | 1200 | 160 | 1 (H) |
PB150H | ˂5 | 150 | 190 | 660 | 420 | 520 | 1300 | 170 | 1 (H) |
PB180H | ˂6 | 180 | 230 | 660 | 420 | 520 | 1500 | 200 | 1 (H) |
PB190H | ˂5 | 190 | 250 | 803 | 582 | 686 | 1200 | 240 | 2 (H) |
PB240H | ˂6 | 240 | 300 | 803 | 582 | 686 | 1300 | 255 | 2 (H) |
PB320H | ˂8 | 320 | 380 | 803 | 582 | 686 | 1500 | 285 | 2 (H) |
Tilting angle is 45 ° + 45 ° | |||||||||
H - Horizontal cylinders |
Sticky
Comments Off on For machines 2-8t
Sticky
Comments Off on Cable buckets
Sticky
Comments Off on Hydraulic planning buckets
Sticky
Comments Off on Planning buckets
Sticky
Comments Off on Rotator buckets