Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Cylinders |
---|---|---|---|---|---|---|---|---|---|
PB550H | ˂15 | 500 | 650 | 1175 | 712 | 860 | 1750 | 665 | 2 (HH) |
PB600H | ˂15 | 600 | 1000 | 1390 | 868 | 1170 | 1650 | 730 | 2 (HH) |
PB700H | ˂16 | 700 | 1100 | 1390 | 868 | 1170 | 1800 | 830 | 2 (HH) |
PB800H | ˂18 | 800 | 1200 | 1390 | 868 | 1170 | 1950 | 980 | 2 (HH) |
PB900H | ˂20 | 900 | 1300 | 1390 | 868 | 1170 | 2100 | 1130 | 2 (HH) |
Tilting angle is 40 ° + 40 ° | |||||||||
HH - Horizontal cylinders | |||||||||
Possible to order full hardox buckets |