Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Width 2, mm | Angle, degrees | Weight, kg |
---|---|---|---|---|---|---|---|---|---|---|
RB1100V | ˂22 | 1100 | 1600 | 1600 | 950 | 1100 | 1900 | 400 | 2x35 | 1075 |
Sticky
Comments Off on Sieve buckets
Snowbuckets
Product | Capacity, l | Capacity with heap, l | A, mm | B, mm | Width, mm | Weight, kg |
---|---|---|---|---|---|---|
SN700 | 700 | 900 | 850 | 900 | 1600 | 230 |
SN1100 | 1100 | 1400 | 1050 | 1075 | 1800 | 300 |
SN1300 | 1300 | 1700 | 1050 | 1075 | 2100 | 340 |
SN1500 | 1500 | 2000 | 1050 | 1075 | 2400 | 380 |
Sticky
Comments Off on Snowbuckets
Sticky
Comments Off on Light material buckets
Sticky
Comments Off on Gravel buckets
Sticky
Comments Off on V-line buckets
Sticky
Comments Off on Couplings
Sticky
Comments Off on Static quick couplings
Sticky
Comments Off on Frontal quick couplers for loaders
Frontal quick couplers for loaders
Product | Coupler | Locking system | Weight, kg |
---|---|---|---|
FQM_V120 | Volvo120 | Mechanical | 450 |
FQH_V120 | Volvo120 | Hydraulic | 450 |
FQM_V150 | Volvo150 | Mechanical | 650 |
FQH_V150 | Volvo150 | Hydraulic | 650 |
Sticky
Comments Off on Frontal quick couplers for loaders