Product | Coupling | Coupler | Weight, kg |
---|---|---|---|
ADA_S60_NTP10 | S60 | NTP10 | 160 |
ADA_S80-S70 | S80 | S70 | 300 |
ADA_NTP10-S70 | NTP10 | S70 | 310 |
ADA_S70-S80 | S70 | S80 | 300 |
ADA_HI470 | Eccentric | Hitachi 470 | 600 |
Sticky
Comments Off on Adapters
Hydraulic sieve planning buckets
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Cylinders |
---|---|---|---|---|---|---|---|---|---|
PB650HS | ˂16 | 650 | 900 | 750 | 550 | 600 | 3000 | 870 | 2 (H) |
PB800HS | ˂20 | 800 | 1100 | 975 | 750 | 800 | 2800 | 900 | 2 (H) |
PB1000HS | ˂24 | 1100 | 1300 | 1195 | 750 | 800 | 3000 | 1000 | 2 (H) |
Sticky
Comments Off on Hydraulic sieve planning buckets
Static sieve planning buckets
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg |
---|---|---|---|---|---|---|---|---|
PB650S | ˂16 | 650 | 900 | 750 | 550 | 600 | 3000 | 660 |
PB800S | ˂20 | 800 | 1100 | 975 | 750 | 800 | 2800 | 690 |
PB1000S | ˂24 | 1100 | 1300 | 1195 | 750 | 800 | 3000 | 770 |
Sticky
Comments Off on Static sieve planning buckets
Excavator thumb
Product | Machine weight, t | A, mm | Cylinder, mm | Width, mm | Weight, kg |
---|---|---|---|---|---|
BT1850 | ˂22 | 1850 | 80.50.400 | 500 | 250 |
BT1600 | ˂15 | 1600 | 70.40.1000 | 470 | 160 |
BT1220A | <8 | 1220 | 63.40.360 | 400 | 115 |
BT900A | ˂6 | 900 | 50.30.300 | 300 | 80 |
Sticky
Comments Off on Excavator thumb
For machines 2-8t
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | |
---|---|---|---|---|---|---|---|---|---|
PB60 | ˂2 | 60 | 80 | 495 | 290 | 374 | 1000 | 60 | |
PB80 | ˂3 | 80 | 100 | 495 | 290 | 374 | 1200 | 75 | |
PB100 | <4 | 100 | 120 | 495 | 290 | 374 | 1400 | 90 | |
PB140 | ˂5 | 140 | 180 | 660 | 420 | 520 | 1200 | 160 | |
PB140 | ˂5 | 150 | 190 | 660 | 420 | 520 | 1300 | 170 | |
PB180 | ˂6 | 180 | 230 | 660 | 420 | 520 | 1500 | 200 | |
PB190 | ˂5 | 190 | 250 | 803 | 582 | 686 | 1200 | 240 | |
PB240 | ˂6 | 240 | 300 | 803 | 582 | 686 | 1300 | 255 | |
PB240W | ˂8 | 240 | 380 | 660 | 420 | 520 | 2500 | 250 | |
PB320 | ˂8 | 320 | 380 | 803 | 582 | 686 | 1500 | 285 |
Sticky
Comments Off on For machines 2-8t
For machines 13-35t
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Cylinders |
---|---|---|---|---|---|---|---|---|---|
PB450VH | ˂13 | 400 | 550 | 1175 | 712 | 860 | 1500 | 625 | 1 (VH) |
PB550VH | ˂15 | 500 | 650 | 1175 | 712 | 860 | 1750 | 685 | 1 (VH) |
PB600VH | ˂15 | 600 | 1000 | 1390 | 868 | 1170 | 1650 | 750 | 1 (VH) |
PB700VH | ˂16 | 700 | 1100 | 1390 | 868 | 1170 | 1800 | 850 | 1 (VH) |
PB800VH | ˂18 | 800 | 1200 | 1390 | 868 | 1170 | 1950 | 1000 | 2 (VH) |
PB900VH | ˂20 | 900 | 1300 | 1390 | 868 | 1170 | 2100 | 1150 | 2 (VH) |
PB1000VH | ˂22 | 1000 | 1400 | 1550 | 1050 | 1320 | 1900 | 1650 | 2 (VH) |
PB1100VH | ˂24 | 1100 | 1500 | 1550 | 1050 | 1320 | 2100 | 1800 | 2 (VH) |
PB1300VH | ˂28 | 1300 | 1700 | 1550 | 1050 | 1320 | 2300 | 1950 | 2 (VH) |
PB1400VH | <35 | 1400 | 2000 | 1390 | 868 | 1170 | 3000 | 2400 | 2 (VH) |
VH - Vertical hidden cylinders
Possible to order full hardox buckets
Sticky
Comments Off on For machines 13-35t
For machines 18-30t
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Teeth | Weight, kg |
---|---|---|---|---|---|---|---|---|---|
SB700V | ˂18 | 700 | 1100 | 1230 | 900 | 1000 | 1600 | - | 820 |
SB700VT | <18 | 700 | 1100 | 1230 | 900 | 1000 | 1600 | 4 | 860 |
SB800V | <21 | 800 | 1200 | 1230 | 900 | 1000 | 1800 | - | 900 |
SB800VT | ˂21 | 800 | 1200 | 1230 | 900 | 1000 | 1800 | 5 | 960 |
SB900V | ˂24 | 900 | 1300 | 1230 | 900 | 1000 | 2000 | - | 1000 |
SB900VT | <24 | 900 | 1300 | 1230 | 900 | 1000 | 2000 | 5 | 1060 |
SB1500V | ˂30 | 1500 | 1500 | 1700 | 1390 | 1590 | 2000 | - | 2400 |
SB150VT | <30 | 1500 | 2200 | 1700 | 1390 | 1590 | 2000 | 5 | 2500 |
Sticky
Comments Off on For machines 18-30t
For machines 1-8t
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Teeth |
---|---|---|---|---|---|---|---|---|---|
VB50 | <1 | 50 | 60 | 500 | 500 | 700 | 200 | 40 | - |
VB50T | <1 | 50 | 60 | 500 | 500 | 700 | 200 | 45 | 2 |
VB100 | <2 | 100 | 120 | 550 | 550 | 950 | 200 | 60 | - |
VB100T | <2 | 100 | 120 | 550 | 550 | 950 | 200 | 65 | 2 |
VB150 | <4 | 150 | 170 | 600 | 650 | 1300 | 200 | 80 | - |
VB150T | <4 | 150 | 170 | 600 | 650 | 1300 | 200 | 85 | 2 |
VB200 | ˂6 | 200 | 240 | 660 | 740 | 1360 | 235 | 100 | - |
VB200T | ˂6 | 200 | 240 | 660 | 740 | 1360 | 235 | 120 | 2 |
VB250 | <6 | 250 | 275 | 750 | 800 | 1500 | 235 | 150 | - |
VB250T | <6 | 250 | 275 | 750 | 800 | 1500 | 235 | 160 | 2 |
VB300 | ˂7 | 300 | 330 | 850 | 850 | 1600 | 235 | 180 | - |
VB300T | ˂7 | 300 | 330 | 850 | 850 | 1600 | 235 | 190 | 2 |
VB350 | <8 | 350 | 380 | 950 | 900 | 1750 | 250 | 270 | - |
VB350T | <8 | 350 | 380 | 950 | 900 | 1750 | 250 | 285 | 2 |
VB400 | ˂8 | 400 | 440 | 1020 | 900 | 2100 | 320 | 300 | - |
VB400T | ˂8 | 400 | 440 | 1020 | 900 | 2100 | 320 | 315 | 2 |
VB450 | ˂8 | 450 | 500 | 1100 | 950 | 2200 | 320 | 320 | - |
VB450T | ˂8 | 450 | 500 | 1100 | 950 | 2200 | 320 | 335 | 2 |
Sticky
Comments Off on For machines 1-8t
For machines 13-26t
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Teeth |
---|---|---|---|---|---|---|---|---|---|
VB500 | <13 | 500 | 600 | 850 | 850 | 2400 | 400 | 380 | - |
VB500T | <13 | 500 | 600 | 850 | 850 | 2400 | 400 | 400 | 2 |
VB600 | <16 | 600 | 750 | 950 | 950 | 2800 | 400 | 550 | - |
VB600T | <16 | 600 | 750 | 950 | 950 | 2800 | 400 | 575 | 2 |
VB800 | <20 | 800 | 1000 | 1200 | 1200 | 2850 | 500 | 650 | - |
VB800T | <20 | 800 | 1000 | 1200 | 1200 | 2850 | 500 | 690 | 3 |
VB1000 | <26 | 1000 | 1200 | 1200 | 1200 | 3300 | 500 | 740 | - |
VB1000T | <26 | 1000 | 1200 | 1200 | 1200 | 3300 | 500 | 780 | 3 |
Sticky
Comments Off on For machines 13-26t