Product | A, mm | B, mm | C, mm | D, mm | Turning angle, ° | Positive attack "P" angle, ° | Weight, kg |
---|---|---|---|---|---|---|---|
RP2800 | 2800 | 1000 | 750 | 2250 | 40+40 | 30 | 670 |
RP3300 | 3300 | 1000 | 750 | 2550 | 40+40 | 30 | 780 |
RP3600 | 3600 | 1200 | 850 | 2800 | 40+40 | 30 | 910 |
RP4300 | 4300 | 1200 | 850 | 3300 | 40+40 | 30 | 1050 |
V-ploughs
Product | A, mm | B, mm | C, mm | D, mm | Turning angle, ° | Positive attack "P" angle, ° | Weight, kg | |
---|---|---|---|---|---|---|---|---|
VP1800 | 1800 | 750 | 640 | 1300 | 35+35 | 0 | 300 | |
VP2000 | 2000 | 750 | 640 | 1600 | 35+35 | 0 | 350 | |
VP2300 | 2300 | 780 | 640 | 1900 | 35+35 | 0 | 430 | |
VP2500 | 2500 | 870 | 740 | 2000 | 40+40 | 15 | 640 | |
VP2850 | 2850 | 870 | 740 | 2200 | 40+40 | 15 | 700 | |
VP3250 | 3250 | 1000 | 840 | 2500 | 40+40 | 15 | 770 | |
VP3700 | 3700 | 1110 | 970 | 2900 | 40+40 | 15 | 890 | |
VP4000 | 4000 | 1110 | 970 | 3100 | 40+40 | 15 | 940 |
Sticky
Comments Off on V-ploughs
Tilting quick couplings
Product | Coupler | Locking system | Reccomended machine weight, t | Extras | Weight, kg | Cylinders |
---|---|---|---|---|---|---|
DQ_S60H | S60 | Hydraulical | 12-18 | - | 450 | 1 (VH) |
DQ_S70H | S70 | Hydraulical | 17-25 | Hook 3t | 550 | 2 (VH) |
DQ_S80H | S80 | Hydraulical | 25-40 | Hook 5t | 750 | 2 (VH) |
DQ_Miller65H | Miller65 | Hydraulical | 12-18 | - | 450 | 1 (VH) |
DQ_Miller80H | Miller80 | Hydraulical | 17-25 | Hook 3t | 550 | 2 (VH) |
Sticky
Comments Off on Tilting quick couplings
Snow bucket with wings
Toode | Maht, l | A, mm | B, mm | C, mm | D, mm | Laius, mm | Kaal, kg |
---|---|---|---|---|---|---|---|
SBW2000 | 1700 | 1200 | 950 | 3500 | 2300 | 2000 | 680 |
SBW2300 | 2000 | 1200 | 950 | 3800 | 2600 | 2300 | 780 |
SBW2500 | 4000 | 1450 | 1300 | 4500 | 2800 | 2500 | 1300 |
SBW2700 | 4500 | 1450 | 1300 | 4800 | 3100 | 2700 | 1400 |
SBW2900 | 5000 | 1450 | 1300 | 5000 | 3300 | 2900 | 1500 |
Sticky
Comments Off on Snow bucket with wings