Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | D, mm | Width, mm | Weight, kg | Teeth |
---|---|---|---|---|---|---|---|---|---|---|
VB600R | <16 | 600 | 750 | 950 | 950 | 3000 | 2000 | 400 | 550 | - |
VB600RT | <16 | 600 | 750 | 950 | 950 | 3000 | 2000 | 400 | 575 | 2 |
VB850R | <22 | 850 | 1050 | 1400 | 900 | 3500 | 2500 | 400 | 900 | - |
VB850RT | <22 | 850 | 1050 | 1400 | 900 | 3500 | 2500 | 400 | 950 | 2 |
VB1000R | <26 | 1000 | 1200 | 1400 | 1000 | 3500 | 2500 | 500 | 1100 | - |
VB1000RT | <26 | 1000 | 1200 | 1400 | 1000 | 3500 | 2500 | 500 | 1150 | 3 |
1100-1500L
Product | Capacity, l | Capacity with heap, l | A, mm | B, mm | Width, mm | Angle | Weight, kg |
---|---|---|---|---|---|---|---|
LMB1000 | 1100 | 1400 | 1200 | 1005 | 2000 | 10 ° | 300 |
LMB1200 | 1200 | 1500 | 1200 | 1005 | 2100 | 10 ° | 310 |
LMB1300 | 1300 | 1650 | 1200 | 1005 | 2200 | 10 ° | 320 |
LMB1400 | 1400 | 1800 | 1200 | 1005 | 2300 | 10 ° | 330 |
LMB1500 | 1500 | 1900 | 1200 | 1005 | 2400 | 10 ° | 340 |
Sticky
Comments Off on 1100-1500L
1600-3000L
Product | Capacity, l | Capacity with heap, l | A, mm | B, mm | Width, mm | Angle | Weight, kg |
---|---|---|---|---|---|---|---|
LMB1600 | 1600 | 1900 | 1400 | 1005 | 2000 | 10 ° | 370 |
LMB1700 | 1700 | 2000 | 1400 | 1005 | 2100 | 10 ° | 380 |
LMB1800 | 1800 | 2150 | 1400 | 1005 | 2200 | 10 ° | 390 |
LMB1900 | 1900 | 2300 | 1400 | 1005 | 2300 | 10 ° | 400 |
LMB2000 | 2000 | 2400 | 1500 | 1005 | 2400 | 10 ° | 410 |
LMB2500 | 2500 | 3000 | 1500 | 1120 | 2500 | 10 ° | 650 |
LMB3000 | 3000 | 3600 | 1550 | 1350 | 2500 | 10 ° | 830 |
Sticky
Comments Off on 1600-3000L
Hooks
Product | Machine weight, t | A, mm | B, mm | C, mm | Adapter | Weight, kg |
---|---|---|---|---|---|---|
HO1_2t | >2t | 440 | 520 | 50 | J200 | 40 |
HO2_5t | >5t | 680 | 760 | 60 | J250 | 90 |
HO3_10t | >10t | 780 | 980 | 64 | J250 | 135 |
HO4_16t | >16t | 1000 | 810 | 92 | J300 | 310 |
HO5_20t | >20t | 1100 | 970 | 92 | J350 | 350 |
HO6_24t | >24t | 1190 | 1065 | 100 | J450 | 400 |
HO7_28t | >28t | 1200 | 1200 | 100 | J550 | 520 |
HO8_45t | >45t | 1200 | 1300 | 160 | J600 | 1000 |
Sticky
Comments Off on Hooks
Stub Crushers
Product | A, mm | B, mm | C, mm | Teeth | No of teeth | Weight, kg |
---|---|---|---|---|---|---|
SC1000-4W | 1000 | 750 | 30 | - | 4 | 300 |
SC1140-4 | 1140 | 1160 | 40 | J300 adapters | 4 | 660 |
SC1140-4W | 1140 | 1070 | 40 | - | 4 | 620 |
SC1500-5 | 1500 | 1160 | 40 | J300 adapters | 5 | 820 |
SC1500-5W | 1500 | 1070 | 40 | - | 5 | 770 |
SC1920-6 | 1920 | 1160 | 40 | J300 adapters | 6 | 1000 |
SC1920-6W | 1920 | 1070 | 40 | - | 6 | 940 |
SC2280-7 | 2280 | 1160 | 40 | J300 adapters | 7 | 1150 |
SC2280-7W | 2280 | 1070 | 40 | - | 7 | 1080 |
Sticky
Comments Off on Stub Crushers
Rakes
Product | A, mm | B, mm | C, mm | Material | No of teeth | Weight, kg |
---|---|---|---|---|---|---|
RA800 | 800 | 650 | 10 | Hardox450 | 9 | 45 |
RA1700 | 1700 | 500 | 20 | Hardox450 | 15 | 400 |
RA2500 | 2500 | 500 | 20 | Hardox450 | 14 | 500 |
RA3000 | 3000 | 1500 | 30 | Hardox450 | 9 | 2150 |
Sticky
Comments Off on Rakes
Pallet forks
Product | Lifting capacity, t | A, mm | B, mm | C, mm | Fork type | Type | Weight, kg |
---|---|---|---|---|---|---|---|
PF-FEM2_BC | <2,5 | 1250 | 750 | 1140 | FEM2 | Mechanical | 175 |
PF-FEM2_S45 | <2,5 | 1250 | 650 | 1500 | FEM2 | Mechanical | 200 |
PF-FEM3_S60 | <5t | 1250 | 800 | 1500 | FEM3 | Mechanical | 360 |
PF-FEM3_S70 | <5t | 1250 | 1000 | 1500 | FEM3 | Mechanical | 420 |
Sticky
Comments Off on Pallet forks
Grading bars
Product | Machine weight, t | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Roller |
---|---|---|---|---|---|---|---|
GBE1600 | <8 | 1100 | 300 | 400 | 1600 | 200 | Ø219 |
GBE2000 | <12 | 1100 | 300 | 400 | 2000 | 250 | Ø219 |
GBE2500 | <16 | 1250 | 325 | 500 | 2500 | 450 | Ø245 |
GBE2500A | <16 | 1750 | 325 | 1000 | 2500 | 500 | Ø245 |
GBE3000 | <22 | 1250 | 325 | 500 | 3000 | 550 | Ø245 |
Sticky
Comments Off on Grading bars
Asphalt Cutters
Product | A, mm | B, mm | C, mm | D, mm | Coupling | Weight, kg |
---|---|---|---|---|---|---|
AC_S40_450 | 390 | 572 | 150 | 450 | S40 | 40 |
AC_S45_450 | 520 | 571 | 150 | 450 | S45 | 50 |
AC_S50_450 | 520 | 585 | 150 | 450 | S50 | 60 |
AC_S60_450 | 580 | 599 | 150 | 450 | S60 | 76 |
AC_S70_450 | 720 | 619 | 150 | 450 | S70 | 130 |
AC_NTP10_450 | 882 | 629 | 150 | 450 | NTP10 | 140 |
Sticky
Comments Off on Asphalt Cutters
Lift boom
Product | Lifting capacity, t | A, mm | B, mm | Weight, kg |
---|---|---|---|---|
LB2000 | ˂3,0 | 2000 | 480 | 250 |
LB2500 | ˂2,5 | 2500 | 480 | 275 |
LB3000 | ˂2,0 | 3000 | 480 | 300 |
Sticky
Comments Off on Lift boom