Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | D, mm | Width, mm | Weight, kg | Teeth |
---|---|---|---|---|---|---|---|---|---|---|
CB220 | ˂16 | 220 | 300 | 1385 | 990 | 1182 | 685 | 400 | 400 | NO |
CB220T | ˂16 | 220 | 300 | 1385 | 990 | 1182 | 685 | 400 | 430 | YES |
CB300 | ˂18 | 300 | 380 | 1385 | 990 | 1182 | 775 | 500 | 450 | NO |
CB300T | ˂18 | 300 | 380 | 1385 | 990 | 1182 | 775 | 500 | 480 | YES |
CB320 | ˂20 | 320 | 400 | 1465 | 1060 | 1225 | 685 | 400 | 520 | NO |
CB320T | ˂20 | 320 | 400 | 1465 | 1060 | 1225 | 685 | 400 | 550 | YES |
CB370 | ˂22 | 370 | 450 | 1465 | 1060 | 1225 | 775 | 500 | 560 | NO |
CB370T | ˂22 | 370 | 450 | 1465 | 1060 | 1225 | 775 | 500 | 590 | YES |
For machines 13-28t
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Material |
---|---|---|---|---|---|---|---|---|---|
PB450HD | ˂13 | 400 | 550 | 1175 | 712 | 880 | 1500 | 410 | Full Hardox |
PB550HD | ˂15 | 500 | 650 | 1175 | 712 | 880 | 1750 | 465 | Full Hardox |
PB600HD | ˂15 | 600 | 1000 | 1385 | 868 | 1170 | 1650 | 580 | Full Hardox |
PB700HD | ˂16 | 700 | 1100 | 1385 | 868 | 1170 | 1800 | 650 | Full Hardox |
PB800HD | ˂18 | 800 | 1200 | 1385 | 868 | 1170 | 1950 | 740 | Full Hardox |
PB900HD | ˂20 | 900 | 1300 | 1385 | 868 | 1170 | 2100 | 850 | Full Hardox |
PB1000HD | ˂22 | 1000 | 1400 | 1525 | 925 | 1320 | 1900 | 950 | Full Hardox |
PB1100HD | ˂24 | 1100 | 1500 | 1525 | 925 | 1320 | 2100 | 1050 | Full Hardox |
PB1300HD | ˂28 | 1300 | 1700 | 1525 | 925 | 1320 | 2300 | 1200 | Full Hardox |
Sticky
Comments Off on For machines 13-28t
S-type couplings
Product | A, mm | B, mm | D, mm | Weight, kg |
---|---|---|---|---|
S30-150 | 150 | 200 | 30 | 8 |
S30-180 | 180 | 230 | 30 | 9 |
S40 | 200 | 300 | 40 | 18 |
S45 | 290 | 430 | 45 | 27 |
S50 | 270 | 430 | 50 | 28 |
S60 | 340 | 480 | 60 | 60 |
S70 | 450 | 600 | 70 | 85 |
S80 | 590 | 670 | 80 | 150 |
S90 | 750 | 750 | 90 | 225 |
S100 | 750 | 900 | 100 | 305 |
S120 | 925 | 870 | 120 | 450 |
JCB4CX | 170 | 343 | 45 | 20 |
Miller65 | 255 | 390 | 65 | 65 |
Miller80 | 305 | 450 | 80 | 80 |
CW10 | 320 | 300 | 50 | 25 |
CW20S | 430 | 475 | 60 | 100 |
Sticky
Comments Off on S-type couplings
NTP-type couplings
Product | A, mm | B, mm | D, mm | Weight, kg |
---|---|---|---|---|
NTP10 | 225 | 405 | 70 | 105*/125** |
NTP20 | 305 | 485 | 80 | 130 |
NTP30 | 350 | 525 | 80 | 150 |
NTP40 | 340 | 632 | 100 | 375 |
Sticky
Comments Off on NTP-type couplings
Sticky
Comments Off on Adapters for hammers HP
For machines 13-24t
Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg |
---|---|---|---|---|---|---|---|---|
RB400W | ˂13 | 400 | 550 | 1200 | 779 | 835 | 1500 | 430 |
RB450W | ˂13 | 400 | 550 | 1200 | 779 | 835 | 1600 | 475 |
RB450 | ˂15 | 450 | 550 | 1267 | 844 | 890 | 1400 | 430 |
RB500 | ˂16 | 500 | 600 | 1267 | 844 | 890 | 1600 | 530 |
RB800 | ˂20 | 800 | 950 | 1435 | 993 | 1062 | 1600 | 675 |
RB900 | ˂22 | 900 | 1050 | 1435 | 993 | 1062 | 1800 | 750 |
RB950 | ˂22 | 950 | 1100 | 1435 | 993 | 1062 | 1900 | 820 |
RB1000 | ˂24 | 950 | 1200 | 1435 | 993 | 1062 | 2000 | 900 |
Sticky
Comments Off on For machines 13-24t
Roof guards
Product | A, mm | B, mm | Extra | Weight, kg |
---|---|---|---|---|
RF-Hitachi | 1000 | 1860 | 65 | |
RF-Hitachi-L | 1000 | 1860 | 25 | |
RF-Hyundai | 1000 | 1900 | 65 | |
RF-Hyundai-L | 1000 | 1900 | 25 | |
RF-Kobelco | 1000 | 1900 | 65 | |
RF-Kobelco-L | 1000 | 1900 | 25 | |
RF-Liebherr | 1000 | 1800 | 75 | |
RF-Liebherr-L | 1000 | 1800 | 25 |
Sticky
Comments Off on Roof guards
Front guards
Product | A, mm | B, mm | Extra | Weight, kg |
---|---|---|---|---|
FG-Hitachi | 950 | 530 | Tilting frame | 25 |
FG-Hitachi-Full | 950 | 60 | ||
FG-Hyundai | 950 | 530 | Tilting frame | 25 |
FG-Hyundai-Full | 950 | 60 | ||
FG-Kobelco | 950 | 530 | Tilting frame | 25 |
FG-Kobelco-Full | 950 | 60 | ||
FG-Liebherr | 950 | 530 | Tilting frame | 25 |
FG-Liebherr-Full | 950 | 60 |
Sticky
Comments Off on Front guards
For machines 1-40t
Product | Coupler | Locking system | Reccomended machine weight, t | Extras | Weight, kg |
---|---|---|---|---|---|
SQ_S30-150M | S30-150 | Mechanical | 0,5-2 | - | 20 |
SQ_S30-150H | S30-150 | Hydraulical | 0,5-2 | - | 20 |
SQ_S30-180M | S30-180 | Mechanical | 0,5-2 | - | 20 |
SQ_S30-180H | S30-180 | Hydraulical | 0,5-2 | - | 20 |
SQ_S40M | S40 | Mechanical | 2-5 | - | 40 |
SQ_S40H | S40 | Hydraulical | 2-5 | - | 45 |
SQ_S45M | S45 | Mechanical | 5-12 | - | 60 |
SQ_S45H | S45 | Hydraulical | 5-12 | - | 65 |
SQ_S50M | S50 | Mechanical | 5-13 | - | 60 |
SQ_S50H | S50 | Hydraulical | 5-13 | - | 65 |
SQ_S60H | S60 | Hydraulical | 12-18 | Hook 3t | 160 |
SQ_S70H | S70 | Hydraulical | 17-25 | Hook 3t | 235 |
SQ_S80H | S80 | Hydraulical | 25-40 | Hook 5t | 420 |
SQ_S80H | S80 | Hydraulical | 40-50t | Hook 5t | 530 |
Sticky
Comments Off on For machines 1-40t
Static quick couplings
Product | Coupler | Locking system | Reccomended machine weight, t | Extras | Weight, kg |
---|---|---|---|---|---|
SQ_NTP10H | NTP10 | Hydraulical | 10-16 | Hook 3t | 180 |
SQ_NTP10M | NTP10 | Mechanical | 10-16 | Hook 3t | 180 |
SQ_NTP10H | NTP10 | Hydraulical | 16-24 | Hook 3t | 230 |
SQ_NTP10M | NTP10 | Mechanical | 16-24 | Hook 3t | 230 |
Sticky
Comments Off on Static quick couplings