Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Cylinders |
---|---|---|---|---|---|---|---|---|---|
PB450VH | ˂13 | 400 | 550 | 1175 | 712 | 860 | 1500 | 625 | 1 (VH) |
PB550VH | ˂15 | 500 | 650 | 1175 | 712 | 860 | 1750 | 685 | 1 (VH) |
PB600VH | ˂15 | 600 | 1000 | 1390 | 868 | 1170 | 1650 | 750 | 1 (VH) |
PB700VH | ˂16 | 700 | 1100 | 1390 | 868 | 1170 | 1800 | 850 | 1 (VH) |
PB800VH | ˂18 | 800 | 1200 | 1390 | 868 | 1170 | 1950 | 1000 | 2 (VH) |
PB900VH | ˂20 | 900 | 1300 | 1390 | 868 | 1170 | 2100 | 1150 | 2 (VH) |
PB1000VH | ˂22 | 1000 | 1400 | 1550 | 1050 | 1320 | 1900 | 1650 | 2 (VH) |
PB1100VH | ˂24 | 1100 | 1500 | 1550 | 1050 | 1320 | 2100 | 1800 | 2 (VH) |
PB1300VH | ˂28 | 1300 | 1700 | 1550 | 1050 | 1320 | 2300 | 1950 | 2 (VH) |
PB1400VH | <35 | 1400 | 2000 | 1390 | 868 | 1170 | 3000 | 2400 | 2 (VH) |
VH - Vertical hidden cylinders
Possible to order full hardox buckets