Toode | Masina mass, t | Maht, l | Maht kuhjaga, l | A, mm | B, mm | C, mm | D, mm | Laius, mm | Kaal, kg | Hambad |
---|---|---|---|---|---|---|---|---|---|---|
CB220 | ˂16 | 220 | 300 | 1385 | 990 | 1182 | 685 | 400 | 400 | Ei |
CB220T | ˂16 | 220 | 300 | 1385 | 990 | 1182 | 685 | 400 | 430 | Jah |
CB300 | ˂18 | 300 | 380 | 1385 | 990 | 1182 | 775 | 500 | 450 | Ei |
CB300T | ˂18 | 300 | 380 | 1385 | 990 | 1182 | 775 | 500 | 480 | Jah |
CB320 | ˂20 | 320 | 400 | 1465 | 1060 | 1225 | 685 | 400 | 520 | Ei |
CB320T | ˂20 | 320 | 400 | 1465 | 1060 | 1225 | 685 | 400 | 550 | Jah |
CB370 | ˂22 | 370 | 450 | 1465 | 1060 | 1225 | 775 | 500 | 560 | Ei |
CB370T | ˂22 | 370 | 450 | 1465 | 1060 | 1225 | 775 | 500 | 590 | Jah |
13-28 tonnistele masinatele
Toode | Masina mass, t | Maht, l | Maht kuhjaga, l | A, mm | B, mm | C, mm | Laius, mm | Kaal, kg | Materjal |
---|---|---|---|---|---|---|---|---|---|
PB450HD | ˂13 | 400 | 550 | 1175 | 712 | 880 | 1500 | 410 | Täis Hardox |
PB550HD | ˂15 | 500 | 650 | 1175 | 712 | 880 | 1750 | 465 | Täis Hardox |
PB600HD | ˂15 | 600 | 1000 | 1385 | 868 | 1170 | 1650 | 580 | Täis Hardox |
PB700HD | ˂16 | 700 | 1100 | 1385 | 868 | 1170 | 1800 | 650 | Täis Hardox |
PB800HD | ˂18 | 800 | 1200 | 1385 | 868 | 1170 | 1950 | 740 | Täis Hardox |
PB900HD | ˂20 | 900 | 1300 | 1385 | 868 | 1170 | 2100 | 850 | Täis Hardox |
PB1000HD | ˂22 | 1000 | 1400 | 1525 | 925 | 1320 | 1900 | 950 | Täis Hardox |
PB1100HD | ˂24 | 1100 | 1500 | 1525 | 925 | 1320 | 2100 | 1050 | Täis Hardox |
PB1300HD | ˂28 | 1300 | 1700 | 1525 | 925 | 1320 | 2300 | 1200 | Täis Hardox |
Sticky
13-28 tonnistele masinatele kommenteerimine on välja lülitatud
S tüüpi kinnitus
Toode | A, mm | B, mm | D, mm | Kaal, kg |
---|---|---|---|---|
S30-150 | 150 | 200 | 30 | 8 |
S30-180 | 180 | 230 | 30 | 9 |
S40 | 200 | 300 | 40 | 18 |
S45 | 290 | 430 | 45 | 27 |
S50 | 270 | 430 | 50 | 28 |
S60 | 340 | 480 | 60 | 60 |
S70 | 450 | 600 | 70 | 85 |
S80 | 590 | 670 | 80 | 150 |
S90 | 750 | 750 | 90 | 225 |
S100 | 750 | 900 | 100 | 305 |
S120 | 925 | 870 | 120 | 450 |
JCB4CX | 170 | 343 | 45 | 20 |
Miller65 | 255 | 390 | 65 | 65 |
Miller80 | 305 | 450 | 80 | 80 |
CW10 | 320 | 300 | 50 | 25 |
CW20S | 430 | 475 | 60 | 100 |
Sticky
S tüüpi kinnitus kommenteerimine on välja lülitatud
NTP tüüpi kinnitus
Toode | A, mm | B, mm | D, mm | Kaal, kg |
---|---|---|---|---|
NTP10 | 225 | 405 | 70 | 105*/125** |
NTP20 | 305 | 485 | 80 | 130 |
NTP30 | 350 | 525 | 80 | 150 |
NTP40 | 340 | 632 | 100 | 375 |
Sticky
NTP tüüpi kinnitus kommenteerimine on välja lülitatud
Sticky
Adapterid vasaratele HP kommenteerimine on välja lülitatud
13-24 tonnistele masinatele
Toode | Masina mass, t | Maht, l | Maht kuhjaga, l | A, mm | B, mm | C, mm | Laius, mm | Kaal, kg |
---|---|---|---|---|---|---|---|---|
RB400W | ˂13 | 400 | 550 | 1200 | 779 | 835 | 1500 | 430 |
RB450W | ˂13 | 400 | 550 | 1200 | 779 | 835 | 1600 | 475 |
RB450 | ˂15 | 450 | 550 | 1267 | 844 | 890 | 1400 | 430 |
RB500 | ˂16 | 500 | 600 | 1267 | 844 | 890 | 1600 | 530 |
RB800 | ˂20 | 800 | 950 | 1435 | 993 | 1062 | 1600 | 675 |
RB900 | ˂22 | 900 | 1050 | 1435 | 993 | 1062 | 1800 | 750 |
RB950 | ˂22 | 950 | 1100 | 1435 | 993 | 1062 | 1900 | 820 |
RB1000 | ˂24 | 950 | 1200 | 1435 | 993 | 1062 | 2000 | 900 |
Sticky
13-24 tonnistele masinatele kommenteerimine on välja lülitatud
Katusekaitsed
Toode | A, mm | B, mm | Lisad | Kaal, kg |
---|---|---|---|---|
RF-Hitachi | 1000 | 1860 | 65 | |
RF-Hitachi-L | 1000 | 1860 | 25 | |
RF-Hyundai | 1000 | 1900 | 65 | |
RF-Hyundai-L | 1000 | 1900 | 25 | |
RF-Kobelco | 1000 | 1900 | 65 | |
RF-Kobelco-L | 1000 | 1900 | 25 | |
RF-Liebherr | 1000 | 1800 | 75 | |
RF-Liebherr-L | 1000 | 1800 | 25 |
Sticky
Katusekaitsed kommenteerimine on välja lülitatud
Kabiinikaitsed
Toode | A, mm | B, mm | Lisad | Kaal, kg |
---|---|---|---|---|
FG-Hitachi | 950 | 530 | Kallutav raam | 25 |
FG-Hitachi-Full | 950 | 60 | ||
FG-Hyundai | 950 | 530 | Kallutav raam | 25 |
FG-Hyundai-Full | 950 | 60 | ||
FG-Kobelco | 950 | 530 | Kallutav raam | 25 |
FG-Kobelco-Full | 950 | 60 | ||
FG-Liebherr | 950 | 530 | Kallutav raam | 25 |
FG-Liebherr-Full | 950 | 60 |
Sticky
Kabiinikaitsed kommenteerimine on välja lülitatud
Sticky
Käänduvad planeerimiskopad kommenteerimine on välja lülitatud
S tüüpi kiirkinnitused
Toode | Kinnitus | Lukustussüsteem | Soovitatav masina mass, t | Lisad | Kaal, kg |
---|---|---|---|---|---|
SQ_S30-150M | S30-150 | Mehaaniline | 0,5-2 | - | 20 |
SQ_S30-150H | S30-150 | Hüdrauliline | 0,5-2 | - | 20 |
SQ_S30-180M | S30-180 | Mehaaniline | 0,5-2 | - | 20 |
SQ_S30-180H | S30-180 | Hüdrauliline | 0,5-2 | - | 20 |
SQ_S40M | S40 | Mehaaniline | 2-5 | - | 40 |
SQ_S40H | S40 | Hüdrauliline | 2-5 | - | 45 |
SQ_S45M | S45 | Mehaaniline | 5-12 | - | 60 |
SQ_S45H | S45 | Hüdrauliline | 5-12 | - | 65 |
SQ_S50M | S50 | Mehaaniline | 5-13 | - | 60 |
SQ_S50H | S50 | Hüdrauliline | 5-13 | - | 65 |
SQ_S60H | S60 | Hüdrauliline | 12-18 | Kihv 3t | 160 |
SQ_S70H | S70 | Hüdrauliline | 17-25 | Kihv 3t | 235 |
SQ_S80H | S80 | Hüdrauliline | 25-40 | Kihv 5t | 420 |
SQ_S80H | S80 | Hüdrauliline | 40-50t | Kihv 5t | 530 |
Sticky
S tüüpi kiirkinnitused kommenteerimine on välja lülitatud