Toode | Masina kaal, t | A, mm | B, mm | C, mm | Liikumine | Kaal, kg |
---|---|---|---|---|---|---|
SF1000 | 13-21 | 1000 | 1068 | 700 | Hüdrauliline | 430 |
Sticky
Setteroobad kommenteerimine on välja lülitatud
Laadur-ekskavaatori kiirkinnitused
Toode | Kinnitus | Lukustussüsteem | Kaal, kg |
---|---|---|---|
V150-V120 | Volvo120 | Mehaaniline | 250 |
V150-V120 | Volvo120 | Hüdrauliline | 250 |
JCB_Qfit_Manitou | Mehaaniline | 120 |
Sticky
Laadur-ekskavaatori kiirkinnitused kommenteerimine on välja lülitatud
Sticky
Adapterid vasaratele NTP kommenteerimine on välja lülitatud
1000-1400L
Toode | Maht, l | Maht kuhjaga, l | A, mm | B, mm | Laius, mm | Kaal, kg |
---|---|---|---|---|---|---|
GB1000 | 1000 | 1200 | 1040 | 1100 | 2000 | 400 |
GB1150 | 1150 | 1400 | 1040 | 1100 | 2100 | 430 |
GB1300 | 1300 | 1600 | 1040 | 1100 | 2200 | 450 |
GB1400 | 1400 | 1700 | 1040 | 1100 | 2300 | 480 |
Sticky
1000-1400L kommenteerimine on välja lülitatud
2000-5000L
Toode | Maht, l | Maht kuhjaga, l | A, mm | B, mm | Laius, mm | Kaal, kg |
---|---|---|---|---|---|---|
GB2000 | 2000 | 2500 | 1150 | 1150 | 3000 | 850 |
GB2500 | 2500 | 3000 | 1300 | 1300 | 3000 | 1000 |
GB3000 | 3000 | 3600 | 1470 | 1470 | 3000 | 1200 |
GB3500 | 3500 | 4200 | 1470 | 1470 | 3200 | 1400 |
GB4000 | 4000 | 5000 | 1600 | 1600 | 3200 | 1600 |
GB4500 | 4500 | 5500 | 1700 | 1700 | 3200 | 1800 |
GB5000 | 5000 | 6000 | 1700 | 1700 | 3400 | 2000 |
Sticky
2000-5000L kommenteerimine on välja lülitatud
2-8 tonnistele masinatele
Toode | Masina mass, t | Maht, l | Maht kuhjaga, l | A, mm | B, mm | C, mm | D, mm | Laius, mm | Kaal, kg | Hambad |
---|---|---|---|---|---|---|---|---|---|---|
CB40 | ˂2 | 40 | 55 | 867 | 513 | 736 | 300 | 300 | 45 | - |
CB55 | ˂3 | 55 | 70 | 867 | 513 | 736 | 418 | 300 | 50 | - |
CB55T | ˂3 | 55 | 70 | 867 | 513 | 736 | 418 | 300 | 55 | 2 |
CB70 | ˂3 | 70 | 85 | 867 | 513 | 736 | 465 | 350 | 60 | - |
CB70T | ˂3 | 70 | 85 | 867 | 513 | 736 | 465 | 350 | 70 | 2 |
CB85 | ˂4 | 85 | 100 | 867 | 513 | 736 | 518 | 400 | 75 | - |
CB85T | ˂4 | 85 | 100 | 867 | 513 | 736 | 518 | 400 | 85 | 4 |
CB130 | ˂7 | 130 | 160 | 1239 | 825 | 1062 | 400 | 300 | 120 | - |
CB130T | ˂7 | 130 | 160 | 1239 | 825 | 1062 | 400 | 300 | 130 | 2 |
CB140 | ˂8 | 140 | 170 | 1239 | 825 | 1062 | 450 | 350 | 130 | - |
CB140T | ˂8 | 140 | 170 | 1239 | 825 | 1062 | 450 | 350 | 140 | 2 |
CB150 | ˂8 | 150 | 180 | 1239 | 825 | 1062 | 450 | 400 | 140 | - |
CB150T | ˂8 | 150 | 180 | 1239 | 825 | 1062 | 450 | 400 | 150 | 3 |
CB160 | ˂8 | 160 | 190 | 1239 | 825 | 1062 | 635 | 400 | 160 | - |
CB160T | ˂8 | 160 | 190 | 1239 | 825 | 1062 | 635 | 400 | 170 | 3 |
Sticky
2-8 tonnistele masinatele kommenteerimine on välja lülitatud
1-8 tonnistele masinatele
Toode | Masina mass, t | Maht, l | Maht kuhjaga, l | A, mm | B, mm | C, mm | Laius, mm | Kaal, kg | Hambad |
---|---|---|---|---|---|---|---|---|---|
DB35 | ˂1 | 35 | 55 | 596 | 397 | 469 | 480 | 35 | - |
DB35T | ˂1 | 35 | 55 | 596 | 397 | 469 | 480 | 40 | 4 |
DB40 | ˂2 | 40 | 60 | 757 | 493 | 624 | 400 | 45 | - |
DB40T | ˂2 | 40 | 60 | 757 | 493 | 624 | 400 | 50 | 3 |
DB60 | ˂2 | 60 | 80 | 757 | 493 | 624 | 500 | 50 | - |
DB60T | ˂2 | 60 | 80 | 757 | 493 | 624 | 500 | 55 | 4 |
DB70 | ˂3 | 70 | 90 | 757 | 493 | 624 | 550 | 55 | - |
DB70T | ˂3 | 70 | 90 | 757 | 493 | 624 | 550 | 60 | 4 |
DB80 | ˂3 | 80 | 100 | 757 | 493 | 624 | 600 | 60 | - |
DB80T | ˂3 | 80 | 100 | 757 | 493 | 624 | 600 | 65 | 4 |
DB150 | ˂7 | 150 | 220 | 1166 | 784 | 992 | 600 | 160 | - |
DB150T | ˂7 | 150 | 220 | 1166 | 784 | 992 | 600 | 180 | 4 |
DB200 | ˂7 | 200 | 270 | 1166 | 784 | 992 | 700 | 190 | - |
DB200T | ˂7 | 200 | 270 | 1166 | 784 | 992 | 700 | 210 | 4 |
DB250 | ˂8 | 250 | 320 | 1166 | 784 | 992 | 800 | 220 | - |
DB250T | ˂8 | 250 | 320 | 1166 | 784 | 992 | 800 | 240 | 4 |
Sticky
1-8 tonnistele masinatele kommenteerimine on välja lülitatud
13-40 tonnistele masinatele
TOODE | MASINA MASS, T | MAHT, L | MAHT KUHJAGA, L | A, MM | B, MM | C, MM | LAIUS, MM | KAAL, KG | HAMBAD |
---|---|---|---|---|---|---|---|---|---|
DB300 | ˂13 | 300 | 400 | 1232 | 910 | 1000 | 850 | 390 | - |
DB300T | ˂13 | 300 | 400 | 1232 | 910 | 1000 | 850 | 415 | 4 |
DB350 | ˂14 | 350 | 450 | 1232 | 910 | 1000 | 1000 | 430 | - |
DB350T | ˂14 | 350 | 450 | 1232 | 910 | 1000 | 1000 | 455 | 4 |
DB400 | ˂16 | 400 | 500 | 1382 | 1000 | 1190 | 850 | 490 | - |
DB400T | ˂16 | 400 | 500 | 1382 | 1000 | 1190 | 850 | 515 | 4 |
DB600 | ˂18 | 600 | 700 | 1382 | 1000 | 1190 | 950 | 530 | - |
DB600T | ˂18 | 600 | 700 | 1382 | 1000 | 1190 | 950 | 555 | 4 |
DB700 | ˂20 | 700 | 820 | 1465 | 1070 | 1226 | 1000 | 735 | - |
DB700T | ˂20 | 700 | 820 | 1465 | 1070 | 1226 | 1000 | 765 | 4 |
DB950 | ˂22 | 950 | 1070 | 1465 | 1070 | 1226 | 1200 | 800 | - |
DB950T | ˂22 | 950 | 1070 | 1465 | 1070 | 1226 | 1200 | 830 | 4 |
DB1000 | ˂24 | 1000 | 1200 | 1720 | 1390 | 1590 | 1200 | 1050 | - |
DB1000T | ˂24 | 1000 | 1200 | 1720 | 1390 | 1590 | 1200 | 1130 | 4 |
DB1200 | ˂28 | 1200 | 1500 | 1720 | 1390 | 1590 | 1400 | 1270 | - |
DB1200T | ˂28 | 1200 | 1500 | 1720 | 1390 | 1590 | 1400 | 1350 | 4 |
DB1500 | ˂30 | 1500 | 1800 | 1720 | 1390 | 1590 | 1600 | 1550 | - |
DB1500T | ˂30 | 1500 | 1800 | 1720 | 1390 | 1590 | 1600 | 1650 | 5 |
DB1700 | ˂35 | 1700 | 2200 | 1968 | 1400 | 1627 | 1600 | 1900 | - |
DB1700T | ˂35 | 1700 | 2200 | 1968 | 1400 | 1627 | 1600 | 2050 | 4 |
DB1900 | ˂40 | 1900 | 2500 | 1968 | 1400 | 1627 | 1800 | 2150 | - |
DB1900T | ˂40 | 1900 | 2500 | 1968 | 1400 | 1627 | 1800 | 2300 | 5 |
Sticky
13-40 tonnistele masinatele kommenteerimine on välja lülitatud
1-8 tonnistele masinatele
Toode | Masina mass, t | Maht, l | Maht kuhjaga, l | A, mm | B, mm | C, mm | Laius, mm | Kaal, kg |
---|---|---|---|---|---|---|---|---|
RB50 | <1,5 | 50 | 70 | 690 | 355 | 500 | 800 | 45 |
RB60 | <2 | 60 | 80 | 690 | 355 | 500 | 900 | 50 |
RB80 | <3 | 80 | 110 | 690 | 355 | 500 | 1000 | 60 |
RB90 | <3,5 | 90 | 120 | 690 | 355 | 500 | 1100 | 70 |
RB100 | ˂4 | 100 | 150 | 858 | 463 | 695 | 1000 | 95 |
RB150 | ˂5 | 150 | 200 | 858 | 463 | 695 | 1100 | 105 |
RB200 | ˂6 | 200 | 250 | 858 | 463 | 695 | 1200 | 115 |
RB230 | ˂6 | 230 | 300 | 858 | 463 | 695 | 1300 | 125 |
RB250 | ˂7 | 250 | 320 | 1067 | 618 | 799 | 1300 | 240 |
RB300 | ˂8 | 300 | 370 | 1067 | 618 | 799 | 1400 | 260 |
RB350 | ˂8 | 350 | 420 | 1067 | 618 | 799 | 1500 | 280 |
Sticky
1-8 tonnistele masinatele kommenteerimine on välja lülitatud